Meyra Femto X
Along with the Femto S, the X version is a new offering from Meyra. The main difference from the S is the fixed front frame of the X version. A very stylish looking wheelchair that can be tailored to most clients needs. Crash tested.
Arrange a Demonstration
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Meyra Femto X
product information
| Seat width | 320 | 340 | 360 | 380 | 400 | 420 | 440 | 460 | 480 | 500 | 520 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Width, ready to move | Seat width + 170 mm | ||||||||||
| Width folded | 280 with wheel camber 0° / 330 with wheel camber 3° | ||||||||||
| Seat depth | 340 / 360 / 380 / 400 / 420 / 440 / 460 / 480 / 500 | ||||||||||
| Front seat height (FSH) / Rear seat height (RSH) | 425 to 560 / 390 to 530 | ||||||||||
| Total height | Rear seat + back height | ||||||||||
| Back height | variabl of 250 to 500, adjustable in 15 mm steps | ||||||||||
| Armrest height | ca. 170 – 245 | ||||||||||
| Length with footrests | 880 – 1.030 (depending on frame length,wheel size) | ||||||||||
| Max. user weight | 130 | ||||||||||
| Empty weight | from 9,5 | ||||||||||
| Permissible total weight | 145 | ||||||||||
| Transport weight | 7,4 | ||||||||||
| Drive wheel | 600 (24″) | ||||||||||
| Drive wheel | 635 (25″) | ||||||||||
| Drive wheel | 660 (26″) | ||||||||||
| Brake test according to STANDARD | 7° | ||||||||||
documents





