Arrange a Demonstration
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Invacare Orion Pro Motor Scooter
product information
| Backrest width | 510 mm |
|---|---|
| Seat depth | Comfort and Deluxe: 470 mm / Premium: 460 mm |
| Seat to floor height | Min. 440 mm / Max. 515 mm |
| Backrest height | Comfort: 500 mm / Deluxe: 490 mm / Premium: 630 mm |
| Driving unit width | 650 mm |
| Total length | 1320 mm |
| The heaviest part | approx. 62 kg |
| Max. User weight | 160 kg |
| Battery capacity | 2 x 12 V/75 Ah (C20) AGM |
| Turning diameter | 2750 mm |
| Max. climbable obstacle height | 100 mm |
| Ground clearance | 100 mm |
| Max. safe slope | 10° |
| Motor capacity | 550 W / 1600 W |
| Speed | 12.8 km/h |
| Driving range | 52 km |
| Total weight | 4 Wheel 136 kg |
| Shroud colour | Alium Blue, Diamond Silver, Garnet Red, Jade Green, Marble White |
| Upholstery | Black Vinyl |
| Comment | 1. Peak performance |
documents





