Arrange a Demonstration
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Invacare Orion Metro Mobility Scooter
product information
| Backrest width | 510 mm |
|---|---|
| Seat depth | Comfort and Deluxe: 470 mm / Premium: 460 mm |
| Seat to floor height | Min. 440 mm / Max. 515 mm |
| Backrest height | Comfort: 500 mm / Deluxe: 490 mm / Premium: 630 mm |
| Driving unit width | 660 mm |
| Total length | 4 wheel 1270 mm |
| The heaviest part | 4 wheel 57 kg |
| Max. User weight | 136 kg |
| Battery capacity | 2 x 12 V/50 Ah (C20) AGM |
| Turning diameter | 4 wheel 2600 mm |
| Max. climbable obstacle height | 80 mm |
| Ground clearance | 80 mm |
| Max. safe slope | 10° |
| Motor capacity | 4 wheel 550 W |
| Speed | 4 wheel 12 km/h |
| Driving range | 54 km |
| Total weight | 4 wheel 110 kg |
| Shroud colour | Marble White, Alium Blue, Jade Green, Diamond Silver, Garnet Red |
| Upholstery | Black Vinyl |
| Comment | 1. Peak performance |
documents





