Arrange a Demonstration
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Invacare Leo Mobility Scooter
product information
| Technical Data | |
|---|---|
| Backrest Width | 470 mm |
| Seat Depth | 410 mm |
| Seat to Floor Height | 460 – 560 mm |
| Backrest Height | 475 mm |
| Driving Unit Width | 590 mm |
| Total Length | 1220 mm |
| Max. User Weight | 136 kg |
| Battery Capacity | 2 x 36 Ah |
| Turning Diameter | 4 wheel 2620 mm |
| Max. Climbable Obstacle Height | 60 mm |
| Ground Clearance | 70 mm |
| Max. Safe Slope | 10° |
| Motor Capacity | 240 W |
| Speed | 8 km/h |
| Driving Range | 38 km |
| Total Weight | 59 kg (excl. batteries) / 83 kg (incl. batteries) |
| Shroud Colour | Moonstone Silver, Onyx Blue, Ruby Red |
| Upholstery | Black Vinyl |
| Comment | 1. Seat in maximum fifth rearward locking position from the front. |
documents





