Harmony Buggy
HARMONY™ is a special needs stroller designed for children with musculoskeletal dysfunctions. It has the most important features of a therapeutic wheelchair, while not resembling it at all. Thanks to its proven technical solutions, it is safe, stable and at the same time very comfortable.
Arrange a Demonstration
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Harmony Buggy
product information
| Measurement | Unit | Size 1 |
|---|---|---|
| Indicative user height* | cm | 100 – 120 |
| Seat width (without pelvic support) | cm | 34 |
| Spacing between pelvic support | cm | 17 – 30 |
| Seat depth | cm | 30 – 35 |
| Seat height | cm | 57 |
| Backrest height | cm | 54 – 60 |
| Chest support height | cm | 26 ÷ 29 (MIN backrest height); 32 ÷ 35 (MAX backrest height) |
| Armrests height | cm | 12 – 17 |
| Spacing between chest support | cm | 18 – 24 |
| Spacing between head support | cm | 12 – 20 |
| Footrest height | cm | 13 – 29 |
| Footplate length | cm | 18 |
| Footplate tilt angle | ° | -5 – 10 |
| Push handle height | cm | 73 – 118 |
| Backrest tilt angle | ° | 110 – 180 |
| Seat tilt angle | ° | 0 – 30 |
| Footrest tilt angle | ° | 90 – 180 |
| Max. user weight | kg | 40 |
Note: Measurement tolerance range is +/- 1 cm / ½ in.
Note: Approximate values depending on product configuration.
* This measurement cannot be the main parameter while choosing product size.
documents





