Aura Pro Buggy
AURA Pro® is a modern special needs stroller designed for children with mobility limitations, providing them not only safety, but also maximum comfort. The smooth and stepless adjustment of the backrest and footrest allows for perfect customization to the user’s individual needs. Additionally, the stroller is equipped with adjustable armrests, increasing comfort during the usage of the stroller.
Arrange a Demonstration
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Aura Pro Buggy
product information
| Measurement | Unit | Size 1 | Size 2 |
|---|---|---|---|
| Indicative user height* | cm | 80 – 110 | 110 – 150 |
| Seat width (without pelvic supports) | cm | 29 | 37 |
| Width between pelvic supports | cm | 16 – 23 | 24 – 32 |
| Seat depth | cm | 21 – 32 | 28 – 42 |
| Seat height from the floor | cm | 58 | 58 |
| Seat tilt angle | ° | -25 – 25 | -25 – 25 |
| Width between chest supports | cm | 15 – 22 | 22 – 30 |
| Width between head supports | cm | 12 – 17 | 12 – 20 |
| Backrest height | cm | 42 – 59 | 55 – 68 |
| Head supports height | cm | 37 – 40 | 53 – 66 |
| Chest supports height | cm | 21 – 32 | 19 – 35 |
| Armrests height | cm | 11 – 22 | 16 – 26 |
| Backrest tilt angle | ° | 95 – 150 | 95 – 150 |
| Footrest height | cm | 15 – 26 | 24 – 36** |
| Footrest tilt angle | ° | 95 – 180 | 95 – 180 |
| Footplate length | cm | 19.5 | 22 |
| Maximum user weight | kg | 35 | 50 |
documents





