Meyra iChair MC3
A very popular offing from Meyra, the MC3 gives great comfort as all wheels benefit from suspension. The compact frame ensures that this chair is equally at home in the house or on the most challenging of surfaces. Available with a wide array of powered seating options, the MC3 is a fantastic option for challenged clients. Outdoor Rear wheel drive
Arrange a Demonstration
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Meyra iChair MC3
product information
Dimensions in mm, Weights in kg, Speed in km/h, Tolerance ± 10 mm
| Seat width | 380 – 650 |
|---|---|
| Seat depth | 400 – 560 / 400 – 560 / 500 / 480 – 530 |
| Back rest height | 450 – 500 / 530 – 570 / 640 / 640 |
| Shank lenght | 280 – 430 / 350 – 500 / 350 – 500 / 350 – 500 |
| Arm support height | 240 – 350 / 180 – 290 / 140 – 250 / 180 – 290 |
| Front seat height | 460 – 520 / 530 – 590 / 580 – 640 / 610 – 670 |
| Length with footrests | 1,120 |
| Length without footrests | 870 |
| Width ready to go | 630 – 800 |
| Height without headrest | 970 – 1,140 |
| Transport dim. width | 630 |
| Transport dim. length | 870 |
| Transport dim. height min. | 590 |
| Front wheel size | 260 x 70 (10“) |
| Rear wheel size | 356 x 75 (14“) |
| Max. obstacle height | 70 |
| Turning radius | 900 |
| Permitted gradient 38 Ah (5h), 45 Ah (20h) | 25 – 30 |
| Permitted gradient 63 Ah (5h), 73 Ah (20h) | 35 – 40 |
| Empty transport weight min. | 108 |
| Client weight max. | 160* |
| Permitted overall weight | 320 |
| Additional loading max. | 10 |
| Driving speeds | 6 / 10 |
| Motor performance W, 6/12 | 2 x 220 / 2 x 350 |
| Driving range max. | 40 / 35 |
| Permitted gradient | 13 % |
| Type of steering | indirect |
| Electric tilt-in-space | -2° – +33° |
| Mechanical tilt-in-space | 0° – +10° |
| Back angle electric | -10° – +50° |
| Back angle mechanical | -10° – +30° |
| Seat elevation electric | 300 |
documents





