Meyra Optimus 2
A cross between a powered wheelchair and an all-terrain vehicle, the Meyra Optimus 2 revels and excels in all environments. Powered rear wheel steering makes the chair very stable on all surfaces. Comfortable seat options ensure a comfortable experience no matter what is thrown at the chair. Outdoor Front wheel Drive.
Arrange a Demonstration
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Meyra Optimus 2
product information
| Seat width in mm | 380 – 560 | ||
|---|---|---|---|
| Seat depth in mm | 500 / 420 – 530 / 480 – 530 1) |
||
| Back rest height in mm | 640 / 550 / 640 1) | ||
| Shank length in mm (without seat cushion) |
380 – 520 / 410 – 550 / 520 – 5601) |
||
| Armrest height in mm (from seat without seat cushion) |
190 – 250 / 220 – 280 / 230 – 290 1) |
||
| Seat height front (without seat cushion) in mm | 610 / 580 / 650 |
||
| Length with / without legrests in mm | 1.160- 1.030 | ||
| Width in mm | 680 – 700 | ||
| Height in mm (without headrest) | 1.100 – 1.300 / 1.050 / 1.130 1) | ||
| Ground clearance (battery tray) in mm | 140 | ||
| Transport dimension width in mm | 680 | ||
| Transport dimension length in mm | 1.340 / 1.160 / 1.260 1) | ||
| Transport dimension height without headrest in mm | 720 / 760 / 800 1) | ||
| Wheel size front in mm | 360 x 120 | ||
| Wheel size rear in mm | 320 x 100 | ||
| Max. obstacle height max. in mm | 110 | ||
| Turning radius in mm | 1.200 | ||
| Speed in km/h | 6 | 10 | 15 |
| Range max. in km | 67 2) 89 3) 111 4) |
45 2) 60 3) 76 4) |
62 3) 77 4) |
| Drive output in W | 950 | ||
| Empty weight in kg, from (with drive battery) |
152 5) | ||
| User weight in kg | 150 / 150 / 120 | ||
| Permissible total weight in kg | 330 / 330 / 300 | ||
| max. additional load in kg | 10 | ||
| Permitted uphill / downhill gradient | 10° (18 %) | ||
| Steering type | direkt | ||
| Seat tilt, electric, in degrees | 7° – 22° / 5° – 20° | ||
| Seat tilt, mechanical, in degrees | 7° – 15° / 5° – 13° / 20° – 28° | ||
| Back angle eletric, in degrees | -10° to 50° | ||
| Back angle, mechanical, in degrees | 0° to 30° | ||
| ISO crash testet | Yes | ||
| Drive | Front | ||
documents





